| # | First | Last | Position |
|---|---|---|---|
| 6 | Declan | Croft | |
| 17 | Henry | Quach | |
| 21 | Christopher | Ulalia | |
| 23 | William | Stewart | |
| 42 | Xander | Chappell | |
| 47 | Emerson | Bath | |
| 52 | William (Seokho) | Kang | |
| 59 | Quinn | Dickinson | |
| 60 | Max (Bozhou) | Qian | |
| 86 | Mateo | Babineau-Brake |
Mon, Nov. 03, 2025 7:00 PM - 8:00 PM
https://maps.app.goo.gl/usBr9gjJBcPEXn8J6
Thu, Nov. 06, 2025 6:00 PM - 7:00 PM
https://maps.app.goo.gl/YSRnvDWztWcsLWik8
Mon, Nov. 10, 2025 7:00 PM - 8:00 PM
https://maps.app.goo.gl/usBr9gjJBcPEXn8J6