| # | First | Last | Position |
|---|---|---|---|
| 6 | Declan | Croft | |
| 17 | Henry | Quach | |
| 21 | Christopher | Ulalia | |
| 23 | William | Stewart | |
| 42 | Xander | Chappell | |
| 47 | Emerson | Bath | |
| 52 | William (Seokho) | Kang | |
| 59 | Quinn | Dickinson | |
| 60 | Max (Bozhou) | Qian | |
| 86 | Mateo | Babineau-Brake |
Sat, Jan. 31, 2026 9:00 AM - 10:20 AM
Mon, Feb. 02, 2026 7:00 PM - 8:00 PM
https://maps.app.goo.gl/usBr9gjJBcPEXn8J6
Thu, Feb. 05, 2026 6:00 PM - 7:00 PM
https://maps.app.goo.gl/YSRnvDWztWcsLWik8
Mon, Feb. 09, 2026 7:00 PM - 8:00 PM
https://maps.app.goo.gl/usBr9gjJBcPEXn8J6